Take advantage our Share Certificate Special where you can earn up to 4.50% APY*.
Loans
Each of our members is an owner. That brings some sweet benefits. At a typical bank, you have to buy stock to get in on the action. At Adirondack Regional FCU, instead of paying dividends to shareholders, we give our members lower interest rates on loans, and higher rates on savings. And to join, all you have to do is live, work, worship or go to school in Essex, Franklin, St. Lawrence, or Clinton counties.
Loan Type | Term | APR* starting at |
---|---|---|
New Vehicles | 36 Months | 5.75% |
48 Months | 6.00% | |
60 Months | 6.25% | |
72 Months | 6.75% | |
84 Months | 7.00% (over $35,000) |
Loan Type | Term | APR* starting at |
---|---|---|
Used Vehicles | 36 Months | 6.00% |
48 Months | 6.50% | |
60 Months | 6.75% | |
72 Months | 7.00% (over $30,000) |
Loan Type | Term | APR* starting at |
---|---|---|
Recreation Vehicles (2022/Newer) | 36 Months | 7.75% |
48 Months | 8.00% | |
60 Months | 8.25% |
Loan Type | Term | APR* starting at |
---|---|---|
Recreation Vehicles (2021/Older) | 48 Months | 8.25% |
Loan Type | Term | APR* starting at |
---|---|---|
New Campers & Boats | 24-36 Months | 6.00% |
48-60 Months | 6.50% | |
72-84 Months | 6.75% (Over $30,000) | |
120 Months | 8.25% (Over $30,000) | |
up to 180 Months | 8.50% (Over $40,000) |
Loan Type | Term | APR* starting at |
---|---|---|
Used Campers & Boats | 24-36 Months | 6.25% |
48-60 Months | 6.75% | |
72-84 Months | 7.50% (Over $30,000) | |
120 Months | 8.50% (Over $30,000) | |
up to 144 Months | 9.00% (Over $40,000) |
Loan Type | Term | APR* starting at |
---|---|---|
Signature Loans | Unsecured - 60 Months | 10.75% |
Consolidation - 60 Months | 10.75% | |
Overdraft - 12 Months | 12.75% | |
Share/Certificate - 60 Months | Dividend- Regular Share +3.50% |
Loan Type | Term | APR* starting at |
---|---|---|
Mortgages | 1-10 Years | 6.50% |
11-20 Years | 7.25% | |
21-30 Years | 7.75% |
Loan Type | Term | APR* starting at |
---|---|---|
Home Equity Loans | 1-15 Years | 7.25% |
Home Equity Line of Credit | Credit ScoreSpread | Spread |
---|---|---|
700 or greater | prime - 0.25% | |
Floor: 3.99% | 680 - 699 | prime Flat |
Cap: 15:00% | 650 - 670 | prime + 2.00% |
Certificates
Our sense is that it’s easier to convey the value of a chartered institution when you connect it to something tangible. By linking “low rates” with membership, you establish that relationship.
Term | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Minimum Deposit |
---|---|---|---|
Share Certificates | |||
1 Year | 2.50% | 2.50% | $1,000.00 |
2 Years | 1.15% | 1.15% | $1,000.00 |
3 Years | 0.65% | 0.65% | $1,000.00 |
4 Years | 0.80% | 0.80% | $1,000.00 |
5 Years | 1.00% | 1.00% | $1,000.00 |
Individual Retirement Accounts (IRAs) | |||
Regular Shares | 0.10% | 0.10% | $1,000.00 |
Regular Shares > $15,000 | 0.55% | 0.55% | $1,000.00 |
Regular Shares | 0.10% | 0.10% | $1,000.00 |
All Club Accounts | 0.10% | 0.10% | $1,000.00 |
Share 15 MMA | |||
Less Than $2.,500 | 0.10% | 0.10% | $1,000.00 |
$2,500> and <$75,000 | 1.25% | 1.25% | $1,000.00 |
$75,000> and <$150,000 | 0.40% | 0.40% | $1,000.00 |
Greater Than $150,000 | 0.25% | 0.25% | $1,000.00 |
- The ANNUAL PERCENTAGE RATE (APR) you will receive for the above Sub-Accounts may vary with the above-stated range and is based on certain creditworthiness criteria. Please ask a loan officer for the rate you qualify for.
- The Annual Percentage Rate for all advances will be the Current Prime Rate on the date of the advance plus the percentage shown in the ‘Percent Above Index’ column above. Once an advance has been made on a particular Sub-Account the Annual Percentage Rate for that advance on that Sub-Account will not change until an additional advance on that Sub-Account has been made and at that time the Annual Percentage Rate will change to the Current Prime Rate on that advance date plus the percentage shown in the ‘Percent Above Index’ column shown above.
- Filing Fee:
You will be charged a lien filing fee at the time of an advance if the credit union takes a security interest in your collateral. The amount of the filing fee will be based upon the amount of fee required by state law for the credit union to obtain a lien on your property. The amount of the filing fee will be disclosed on the voucher. - Vendor’s Single Interest:
You must obtain the vendor’s single interest insurance to obtain this loan. The insurance fee is $40.00. All subrogation rights are waived by the insurer. - Late Charges:
5% of loan payment amount on every payment ten days past due.